| Power | 70 – 200 kVA* |
| Voltage | 220 – 480V |
| Poles | 4 |
| Speed | 1500 – 1800 rpm |
| Shaft height | 270 mm |
| Max efficiency | 95.7 % |
| Excitation | SHUNT / AREP / PMG |
| Regulation | R220 / D350 / D550 |
* kVA/50Hz – kW/60Hz | Continuous / 40°C
(Discrepancies may occur, consult catalogue for exact figures)
Applications
![]() Commercial |
![]() Industrial |
![]() Powerplants |
![]() Marine |
Benefits
COMPACT
Opimized cooling system.
HIGH RELIABILITY
Class H insulation.
HIGH EFFICIENCY
Suited for prime applications
| Insulation class | H |
| Winding pitch | 2/3 (winding 6) |
| Number of wires | 12 |
| Protection | IP 23 |
| Altitude | ≤ 1000 m |
| Overspeed | 2250 rpm |
| Air flow | 0.06m3/s, 50 Hz – 0.072m3/s, 60 Hz |
| Excitation system / AVR type |
AREP / D350 or D550 SHUNT / R220 |
| Voltage regulation (Steady state) | ± 0,25% AREP / ± 0.5% SHUNT |
| Regulators | R220 | D350 | D550 |
| Mains Paralleling | – | – | ● |
| 3-phase sensing | – | ● | ● |
| Advanced settings | – | ● | ● |
| Data logging & monitoring | – | ● | ● |
| Remote communication | – | ● | ● |
| Remote voltage potentiometer | – | ○ | ○ |
| CT for paralleling | – | ○ | ○ |
| R791 RFI suppression kit (standard in Europe) | ○ | ○ | ○ |
● : Included ○ : Option – : Not available
| Flex plate / Flange | 3 | 4 | 5 |
|---|---|---|---|
| 11½ | ● | – | – |
| 10 | ● | ● | – |
| 8 | ● | ● | – |
| 7 ½ | – | ● | ● |
| 6 ½ | – | ● | ● |







